big diametr corrugated metalculvert pipe

big diametr corrugated metalculvert pipe
big diametr corrugated metalculvert pipe
big diametr corrugated metalculvert pipe
big diametr corrugated metalculvert pipe
big diametr corrugated metalculvert pipe
Corrugated metal culvert pipe is assembly by corrugated steel structural plate (SSP) which is shipped to the site in curved plates and field assembled into its final shape by bolting. When spans exceed 3meter, SSP quickly becomes the best corrugated steel option. Without shipment limitations associated with large conventional pipe, combined with increased thicknesses (through 1 gage) and stiffer corrugations, SSP expands the number of useful applications otherwise unattainable, and allows corrugated steel to be a viable alternative to the one or two options historically available in certain situations.

Corrugated metalculvert pipe is assembly by corrugated steel structural plate (SSP) which is shipped to the site in curved plates and field assembled into its final shape by bolting. When spans exceed 3meter, SSP quickly becomes the best corrugated steel option. Without shipment limitations associated with large conventional pipe, combined with increased thicknesses (through 1 gage) and stiffer corrugations, SSP expands the number of useful applications otherwise unattainable, and allows corrugated steel to be a viable alternative to the one or two options historically available in certain situations.

 

Filling Height (Back fill)

Limited Filling Height
Diameter (m) The Thickness(mm)and correspondent Limited Filling height(m)
3 4 5 6 7 8 9 10
2 24.76 33.06 41.48 49.78 58.08 66.38 74.67 82.97
2.5 19.79 26.54 33.18 39.82 46.46 53.10 59.74 66.38
3 16.47 22.12 27.65 33.18 38.71 44.25 49.78 55.31
3.5 14.09 18.96 23.70 28.44 33.18 37.92 42.67 47.41
4 12.32 16.58 20.73 24.88 29.03 33.18 37.33 41.48
4.5 10.93 14.74 18.43 22.12 25.80 29.49 33.18 36.87
5 9.83 13.26 16.58 19.90 23.22 26.54 29.86 33.18
5.5 8.92 11.94 15.08 18.09 21.11 24.13 27.15 30.16
6 8.17 11.05 13.82 16.58 19.35 22.12 24.88 27.65
2 23.64 31.52 39.40 47.28 55.17 63.05 70.93 78.82
2.5 18.91 25.21 31.52 37.82 44.13 50.44 56.74 63.05
3 15.75 21.01 26.26 31.52 36.77 42.03 47.28 52.54
3.5 13.50 18.00 22.51 27.01 31.52 36.02 40.53 45.03
4 11.81 15.75 19.69 23.64 27.58 31.52 35.46 39.40
4.5 10.50 14.00 17.50 21.01 24.51 28.01 31.52 35.02
5 9.45 12.60 15.75 18.91 22.06 25.21 28.37 31.52
5.5 8.59 11.45 14.32 17.19 20.05 22.92 25.79 28.65
6 7.87 10.50 13.13 15.75 18.38 21.01 23.64 26.26

Our raw material of the corrugated steel culvert pipe

Our semi-finished corrugated steel culvert

The corrugated steel culvert pipe in stock


 

The corrugated steel culvert pipe in the container for shipping

 

Send a Message

If you want to ask anything just fill in the form below and send us.

Write a review

Featured Products

Similar products you may want to follow

New Products

Similar products you may want to follow